首页 飞桨领航团 帖子详情
波士顿房价预测模型
收藏
快速回复
飞桨领航团 文章AI达人创造营 2482 21
波士顿房价预测模型
收藏
快速回复
飞桨领航团 文章AI达人创造营 2482 21





波士顿房价预测是一个经典的机器学习任务,类似于程序员世界的“Hello World”。和大家对房价的普遍认知相同,波士顿地区的房价受诸多因素影响。该数据集统计了13种可能影响房价的因素和该类型房屋的均价,期望构建一个基于13个因素进行房价预测的模型,如 图一所示。

 

![img](https://img-blog.csdnimg.cn/img_convert/fd083be1f6a27a60de0e59491fd5e1a9.png)


图1:波士顿房价影响因素示意图

 

对于预测问题,可以根据预测输出的类型是连续的实数值,还是离散的标签,区分为回归任务和分类任务。因为房价是一个连续值,所以房价预测显然是一个回归任务。下面我们尝试用最简单的线性回归模型解决这个问题,并用神经网络来实现这个模型。

------

## 线性回归模型的神经网络结构

神经网络的标准结构中每个神经元由加权和与非线性变换构成,然后将多个神经元分层的摆放并连接形成神经网络。线性回归模型可以认为是神经网络模型的一种极简特例,是一个只有加权和、没有非线性变换的神经元(无需形成网络),如 **图2** 所示。

![img](https://img-blog.csdnimg.cn/img_convert/ef7c96eb02d8492ec4a451604231a74e.png)


图2:线性回归模型的神经网络结构

 

# 构建波士顿房价预测任务的神经网络模型

深度学习不仅实现了模型的端到端学习,还推动了人工智能进入工业大生产阶段,产生了标准化、自动化和模块化的通用框架。不同场景的深度学习模型具备一定的通用性,五个步骤即可完成模型的构建和训练,如 **图3** 所示。

 

![img](https://img-blog.csdnimg.cn/img_convert/b2b0ef374a973968189d85170323788c.png)
图3:构建神经网络/深度学习模型的基本步骤

 

正是由于深度学习的建模和训练的过程存在通用性,在构建不同的模型时,只有模型三要素不同,其它步骤基本一致,深度学习框架才有用武之地。
波士顿房价预测模型——梯度下降法
```python
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd

np.set_printoptions(threshold=np.inf) # 解决显示不完全问题
plt.rcParams['font.sans-serif'] = ['Microsoft YaHei']
plt.rcParams['axes.unicode_minus'] = False


def load_data():
datafile = "F:\PyCharm\PyCharm文件\波士顿房价预测\housing.data"
data = np.fromfile(datafile, sep=' ')
feature_names = ['CRIM', 'ZN', 'INDUS', 'CHAS', 'NOX', 'RM', 'AGE', 'DIS', 'RAD', 'TAX', 'PTRATIO', 'B', 'LSTATA',
'MEDV']
feature_num = len(feature_names) # 特征值数量
data = data.reshape([data.shape[0] // feature_num, feature_num])
ratio = 0.8
offset = int(data.shape[0] * ratio)
training_data = data[:offset]
maximums, minimums, avgs = training_data.max(axis=0), training_data.min(axis=0), training_data.sum(axis=0) / \
training_data.shape[0]
for i in range(feature_num):
data[:, i] = (data[:, i] - minimums[i]) / (maximums[i] - minimums[i])

training_data = data[:offset]
test_data = data[offset:]
return training_data, test_data


training_data, test_data = load_data()
x = training_data[:, :-1]
y = training_data[:, -1:]


class Network(object):
def __init__(self, num_of_weights): # num_of_weights=13
np.random.seed(0)
self.w = np.random.randn(num_of_weights, 1)
self.b = 0

def forward(self, x):
z = np.dot(x, self.w) + self.b # 404*1
return z

def loss(self, z, y):
error = z - y
num_samples = error.shape[0] # 404*1
cost = error * error # 404*1
cost = np.sum(cost) / num_samples
return cost

def gradient(self, x, y, z):
gradient_w = (z - y) * x # (z-y):404*1,gradient_w:404*12
gradient_w = np.mean(gradient_w, axis=0) # 计算504*13各列平均值,得到13*1的矩阵
gradient_w = gradient_w[:, np.newaxis] # 转置13*1
gradient_b = (z - y) # 404*1
gradient_b = np.mean(gradient_b) # 一个数
return gradient_w, gradient_b # 最后存在13个w,一个b

def update(self, gradient_w, gradient_b, eta=0.01): # eta:设置步长又称学习率
self.w = self.w - eta * gradient_w # 对参数w进行微调
self.b = self.b - eta * gradient_b # 对参数b进行微调

def train(self, x, y, iterations=100, eta=0.01):
losses = []
for i in range(iterations): # 循环1000次
z = self.forward(x) # 进行前向运算
L = self.loss(z, y) # 计算损失值404*1
gradient_w, gradient_b = self.gradient(x, y, z) # 计算梯度
self.update(gradient_w, gradient_b, eta) # 更新梯度,进行微调
losses.append(L)
if (i + 1) % 10 == 0:
print('iter{},loss{}'.format(i, L)) # 每十轮输出一波损失值
print(self.w) # 输出各个变量权重
print(self.b) # 输出偏移矢量
return losses # 返回iteration次每次的损失值


net = Network(13) # wx+b b是12个变量共用一个
num_iterations = 1000 # 迭代次数
losses = net.train(x, y, iterations=num_iterations, eta=0.01)
plot_x = np.arange(num_iterations)
plot_y = np.array(losses)
plt.plot(plot_x, plot_y)
plt.title("损失值")
plt.show()
```

波士顿房价预测模型——随机梯度下降法


```python
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd

np.set_printoptions(threshold=np.inf) # 解决显示不完全问题
plt.rcParams['font.sans-serif'] = ['Microsoft YaHei']
plt.rcParams['axes.unicode_minus'] = False


def load_data():
datafile = "F:\PyCharm\PyCharm文件\波士顿房价预测\housing.data"
data = np.fromfile(datafile, sep=' ')
feature_names = ['CRIM', 'ZN', 'INDUS', 'CHAS', 'NOX', 'RM', 'AGE', 'DIS', 'RAD', 'TAX', 'PTRATIO', 'B', 'LSTATA',
'MEDV']
feature_num = len(feature_names) # 特征值数量
data = data.reshape([data.shape[0] // feature_num, feature_num])
ratio = 0.8
offset = int(data.shape[0] * ratio)
training_data = data[:offset]
maximums, minimums, avgs = training_data.max(axis=0), training_data.min(axis=0), training_data.sum(axis=0) / \
training_data.shape[0]
for i in range(feature_num):
data[:, i] = (data[:, i] - minimums[i]) / (maximums[i] - minimums[i])

training_data = data[:offset]
test_data = data[offset:]
return training_data, test_data


training_data, test_data = load_data()
x = training_data[:, :-1]
y = training_data[:, -1:]


class Network(object):
def __init__(self, num_of_weights): # num_of_weights=13
np.random.seed(0)
self.w = np.random.randn(num_of_weights, 1)
self.b = 0

def forward(self, x):
z = np.dot(x, self.w) + self.b # 404*1
return z

def loss(self, z, y):
error = z - y
num_samples = error.shape[0] # 404*1
cost = error * error # 404*1
cost = np.sum(cost) / num_samples
return cost

def gradient(self, x, y, z):
gradient_w = (z - y) * x # (z-y):404*1,gradient_w:404*12
gradient_w = np.mean(gradient_w, axis=0) # 计算504*13各列平均值,得到13*1的矩阵
gradient_w = gradient_w[:, np.newaxis] # 转置13*1
gradient_b = (z - y) # 404*1
gradient_b = np.mean(gradient_b) # 一个数
return gradient_w, gradient_b # 最后存在13个w,一个b

def update(self, gradient_w, gradient_b, eta=0.01): # eta:设置步长又称学习率
self.w = self.w - eta * gradient_w # 对参数w进行微调
self.b = self.b - eta * gradient_b # 对参数b进行微调

# def train(self, x, y, iterations=100, eta=0.01):
# losses = []
# for i in range(iterations): # 循环1000次
# z = self.forward(x) # 进行前向运算
# L = self.loss(z, y) # 计算损失值404*1
# gradient_w, gradient_b = self.gradient(x, y, z) # 计算梯度
# self.update(gradient_w, gradient_b, eta) # 更新梯度,进行微调
# losses.append(L)
# if (i + 1) % 10 == 0:
# print('iter{},loss{}'.format(i, L)) # 每十轮输出一波损失值
# print(self.w) # 输出各个变量权重
# print(self.b) # 输出偏移矢量
# return losses # 返回iteration次每次的损失值
# net = Network(13) # wx+b b是12个变量共用一个
# num_iterations = 1000 # 迭代次数
# losses = net.train(x, y, iterations=num_iterations, eta=0.01)
# plot_x = np.arange(num_iterations)
# plot_y = np.array(losses)
# plt.plot(plot_x, plot_y)
# plt.title("损失值")
# plt.show()
def train(self, training_data, num_epoches, batch_size=0, eta=0.01):
n = len(training_data)
losses = []
for epoch_id in range(num_epoches):
np.random.shuffle(training_data)
mini_batches = [training_data[k:k + batch_size] for k in range(0, n, batch_size)]
for iter_id, mini_batch in enumerate(mini_batches):
x = mini_batch[:, :-1]
y = mini_batch[:, -1:]
a = self.forward(x)
loss = self.loss(a, y)
gradient_w, gradient_b = self.gradient(x, y, a)
self.update(gradient_w, gradient_b, eta)
losses.append(loss)
return losses


def plot_show(losses):
plot_x = np.arange(len(losses))
plot_y = np.array(losses)
plt.plot(plot_x, plot_y)
plt.title("损失值")
plt.show()


net = Network(13) # wx+b b是12个变量共用一个
losses = net.train(training_data, num_epoches=100, batch_size=10, eta=0.1)
# plt.subplot(2, 1, 1)
plot_show(losses)
# plt.subplot(2,1,2)
X= test_data[:, :-1]
Y= test_data[:, -1:]
A=net.forward(X)
loss=net.loss(A,Y)
print(loss)
```
波士顿房价预测模型——paddlepaddle实现

```python
import paddle.fluid as fluid
import paddle.fluid.dygraph as dygraph
from paddle.fluid.dygraph import Linear
import numpy as np
import os
import random


def load_data():
datafile = "D:\A.python文件\波士顿房价预测\housing.data"
data = np.fromfile(datafile, sep = ' ')
feature_names = ['CRIM', 'ZN', 'INDUS', 'CHAS', 'NOX', 'RM', 'AGE', 'DIS', 'RAD', 'TAX', 'PTRATIO', 'B', 'LSTAT',
'MEDV']
feature_num = len(feature_names)
data = data.reshape([data.shape[0] // feature_num, feature_num])
ratio = 0.8
offset = int(data.shape[0] * ratio)
training_data = data[:offset]
test_data = data[offset:]
maximums, minimums, avgs = training_data.max(axis = 0), training_data.min(axis = 0), training_data.sum(axis = 0) / \
training_data.shape[0]
global max_values
global min_balues
global avg_values
max_values = maximums
min_values = minimums
avg_values = avgs

for i in range(feature_num):
data[:, i] = (data[:, i] - avgs[i]) / (maximums[i] - minimums[i])
training_data = data[:offset]
test_data = data[offset:]
return training_data, test_data


class Regressor(fluid.dygraph.Layer):
def __init__(self):
super(Regressor, self).__init__()
self.fc = Linear(input_dim = 13, output_dim = 1, act = None)

def forward(self, inputs):
x = self.fc(inputs)
return x


with fluid.dygraph.guard():
model = Regressor()
model.train()
training_data, test_data = load_data()
opt = fluid.optimizer.SGD(learning_rate = 0.01, parameter_list = model.parameters())
with dygraph.guard(fluid.CPUPlace()):
EPOCH_NUM = 10
BATCH_SIZE = 10
for epoch_id in range(EPOCH_NUM):
np.random.shuffle(training_data)
mini_batches = [training_data[k:k + BATCH_SIZE] for k in range(0, len(training_data), BATCH_SIZE)]
for iter_id, mini_batch in enumerate(mini_batches):
x = np.array(mini_batch[:, :-1]).astype('float32')
y = np.array(mini_batch[:, -1:]).astype('float32')
house_features = dygraph.to_variable(x)
prices = dygraph.to_variable(y)
predicts = model(house_features)
loss = fluid.layers.square_error_cost(predicts, label = prices)
avg_loss = fluid.layers.mean(loss)
if iter_id % 20 == 0:
print("epoch: {}, iter: {}, loss is: {}".format(epoch_id, iter_id, avg_loss.numpy()))
avg_loss.backward()
opt.minimize(avg_loss)
model.clear_gradients()
fluid.save_dygraph(model.state_dict(), 'LR_model')
```
原数据
```txt
0.00632 18.00 2.310 0 0.5380 6.5750 65.20 4.0900 1 296.0 15.30 396.90 4.98 24.00
0.02731 0.00 7.070 0 0.4690 6.4210 78.90 4.9671 2 242.0 17.80 396.90 9.14 21.60
0.02729 0.00 7.070 0 0.4690 7.1850 61.10 4.9671 2 242.0 17.80 392.83 4.03 34.70
0.03237 0.00 2.180 0 0.4580 6.9980 45.80 6.0622 3 222.0 18.70 394.63 2.94 33.40
0.06905 0.00 2.180 0 0.4580 7.1470 54.20 6.0622 3 222.0 18.70 396.90 5.33 36.20
0.02985 0.00 2.180 0 0.4580 6.4300 58.70 6.0622 3 222.0 18.70 394.12 5.21 28.70
0.08829 12.50 7.870 0 0.5240 6.0120 66.60 5.5605 5 311.0 15.20 395.60 12.43 22.90
0.14455 12.50 7.870 0 0.5240 6.1720 96.10 5.9505 5 311.0 15.20 396.90 19.15 27.10
0.21124 12.50 7.870 0 0.5240 5.6310 100.00 6.0821 5 311.0 15.20 386.63 29.93 16.50
0.17004 12.50 7.870 0 0.5240 6.0040 85.90 6.5921 5 311.0 15.20 386.71 17.10 18.90
0.22489 12.50 7.870 0 0.5240 6.3770 94.30 6.3467 5 311.0 15.20 392.52 20.45 15.00
0.11747 12.50 7.870 0 0.5240 6.0090 82.90 6.2267 5 311.0 15.20 396.90 13.27 18.90
0.09378 12.50 7.870 0 0.5240 5.8890 39.00 5.4509 5 311.0 15.20 390.50 15.71 21.70
0.62976 0.00 8.140 0 0.5380 5.9490 61.80 4.7075 4 307.0 21.00 396.90 8.26 20.40
0.63796 0.00 8.140 0 0.5380 6.0960 84.50 4.4619 4 307.0 21.00 380.02 10.26 18.20
0.62739 0.00 8.140 0 0.5380 5.8340 56.50 4.4986 4 307.0 21.00 395.62 8.47 19.90
1.05393 0.00 8.140 0 0.5380 5.9350 29.30 4.4986 4 307.0 21.00 386.85 6.58 23.10
0.78420 0.00 8.140 0 0.5380 5.9900 81.70 4.2579 4 307.0 21.00 386.75 14.67 17.50
0.80271 0.00 8.140 0 0.5380 5.4560 36.60 3.7965 4 307.0 21.00 288.99 11.69 20.20
0.72580 0.00 8.140 0 0.5380 5.7270 69.50 3.7965 4 307.0 21.00 390.95 11.28 18.20
1.25179 0.00 8.140 0 0.5380 5.5700 98.10 3.7979 4 307.0 21.00 376.57 21.02 13.60
0.85204 0.00 8.140 0 0.5380 5.9650 89.20 4.0123 4 307.0 21.00 392.53 13.83 19.60
1.23247 0.00 8.140 0 0.5380 6.1420 91.70 3.9769 4 307.0 21.00 396.90 18.72 15.20
0.98843 0.00 8.140 0 0.5380 5.8130 100.00 4.0952 4 307.0 21.00 394.54 19.88 14.50
0.75026 0.00 8.140 0 0.5380 5.9240 94.10 4.3996 4 307.0 21.00 394.33 16.30 15.60
0.84054 0.00 8.140 0 0.5380 5.5990 85.70 4.4546 4 307.0 21.00 303.42 16.51 13.90
0.67191 0.00 8.140 0 0.5380 5.8130 90.30 4.6820 4 307.0 21.00 376.88 14.81 16.60
0.95577 0.00 8.140 0 0.5380 6.0470 88.80 4.4534 4 307.0 21.00 306.38 17.28 14.80
0.77299 0.00 8.140 0 0.5380 6.4950 94.40 4.4547 4 307.0 21.00 387.94 12.80 18.40
1.00245 0.00 8.140 0 0.5380 6.6740 87.30 4.2390 4 307.0 21.00 380.23 11.98 21.00
1.13081 0.00 8.140 0 0.5380 5.7130 94.10 4.2330 4 307.0 21.00 360.17 22.60 12.70
1.35472 0.00 8.140 0 0.5380 6.0720 100.00 4.1750 4 307.0 21.00 376.73 13.04 14.50
1.38799 0.00 8.140 0 0.5380 5.9500 82.00 3.9900 4 307.0 21.00 232.60 27.71 13.20
1.15172 0.00 8.140 0 0.5380 5.7010 95.00 3.7872 4 307.0 21.00 358.77 18.35 13.10
1.61282 0.00 8.140 0 0.5380 6.0960 96.90 3.7598 4 307.0 21.00 248.31 20.34 13.50
0.06417 0.00 5.960 0 0.4990 5.9330 68.20 3.3603 5 279.0 19.20 396.90 9.68 18.90
0.09744 0.00 5.960 0 0.4990 5.8410 61.40 3.3779 5 279.0 19.20 377.56 11.41 20.00
0.08014 0.00 5.960 0 0.4990 5.8500 41.50 3.9342 5 279.0 19.20 396.90 8.77 21.00
0.17505 0.00 5.960 0 0.4990 5.9660 30.20 3.8473 5 279.0 19.20 393.43 10.13 24.70
0.02763 75.00 2.950 0 0.4280 6.5950 21.80 5.4011 3 252.0 18.30 395.63 4.32 30.80
0.03359 75.00 2.950 0 0.4280 7.0240 15.80 5.4011 3 252.0 18.30 395.62 1.98 34.90
0.12744 0.00 6.910 0 0.4480 6.7700 2.90 5.7209 3 233.0 17.90 385.41 4.84 26.60
0.14150 0.00 6.910 0 0.4480 6.1690 6.60 5.7209 3 233.0 17.90 383.37 5.81 25.30
0.15936 0.00 6.910 0 0.4480 6.2110 6.50 5.7209 3 233.0 17.90 394.46 7.44 24.70
0.12269 0.00 6.910 0 0.4480 6.0690 40.00 5.7209 3 233.0 17.90 389.39 9.55 21.20
0.17142 0.00 6.910 0 0.4480 5.6820 33.80 5.1004 3 233.0 17.90 396.90 10.21 19.30
0.18836 0.00 6.910 0 0.4480 5.7860 33.30 5.1004 3 233.0 17.90 396.90 14.15 20.00
0.22927 0.00 6.910 0 0.4480 6.0300 85.50 5.6894 3 233.0 17.90 392.74 18.80 16.60
0.25387 0.00 6.910 0 0.4480 5.3990 95.30 5.8700 3 233.0 17.90 396.90 30.81 14.40
0.21977 0.00 6.910 0 0.4480 5.6020 62.00 6.0877 3 233.0 17.90 396.90 16.20 19.40
0.08873 21.00 5.640 0 0.4390 5.9630 45.70 6.8147 4 243.0 16.80 395.56 13.45 19.70
0.04337 21.00 5.640 0 0.4390 6.1150 63.00 6.8147 4 243.0 16.80 393.97 9.43 20.50
0.05360 21.00 5.640 0 0.4390 6.5110 21.10 6.8147 4 243.0 16.80 396.90 5.28 25.00
0.04981 21.00 5.640 0 0.4390 5.9980 21.40 6.8147 4 243.0 16.80 396.90 8.43 23.40
0.01360 75.00 4.000 0 0.4100 5.8880 47.60 7.3197 3 469.0 21.10 396.90 14.80 18.90
0.01311 90.00 1.220 0 0.4030 7.2490 21.90 8.6966 5 226.0 17.90 395.93 4.81 35.40
0.02055 85.00 0.740 0 0.4100 6.3830 35.70 9.1876 2 313.0 17.30 396.90 5.77 24.70
0.01432 100.00 1.320 0 0.4110 6.8160 40.50 8.3248 5 256.0 15.10 392.90 3.95 31.60
0.15445 25.00 5.130 0 0.4530 6.1450 29.20 7.8148 8 284.0 19.70 390.68 6.86 23.30
0.10328 25.00 5.130 0 0.4530 5.9270 47.20 6.9320 8 284.0 19.70 396.90 9.22 19.60
0.14932 25.00 5.130 0 0.4530 5.7410 66.20 7.2254 8 284.0 19.70 395.11 13.15 18.70
0.17171 25.00 5.130 0 0.4530 5.9660 93.40 6.8185 8 284.0 19.70 378.08 14.44 16.00
0.11027 25.00 5.130 0 0.4530 6.4560 67.80 7.2255 8 284.0 19.70 396.90 6.73 22.20
0.12650 25.00 5.130 0 0.4530 6.7620 43.40 7.9809 8 284.0 19.70 395.58 9.50 25.00
0.01951 17.50 1.380 0 0.4161 7.1040 59.50 9.2229 3 216.0 18.60 393.24 8.05 33.00
0.03584 80.00 3.370 0 0.3980 6.2900 17.80 6.6115 4 337.0 16.10 396.90 4.67 23.50
0.04379 80.00 3.370 0 0.3980 5.7870 31.10 6.6115 4 337.0 16.10 396.90 10.24 19.40
0.05789 12.50 6.070 0 0.4090 5.8780 21.40 6.4980 4 345.0 18.90 396.21 8.10 22.00
0.13554 12.50 6.070 0 0.4090 5.5940 36.80 6.4980 4 345.0 18.90 396.90 13.09 17.40
0.12816 12.50 6.070 0 0.4090 5.8850 33.00 6.4980 4 345.0 18.90 396.90 8.79 20.90
0.08826 0.00 10.810 0 0.4130 6.4170 6.60 5.2873 4 305.0 19.20 383.73 6.72 24.20
0.15876 0.00 10.810 0 0.4130 5.9610 17.50 5.2873 4 305.0 19.20 376.94 9.88 21.70
0.09164 0.00 10.810 0 0.4130 6.0650 7.80 5.2873 4 305.0 19.20 390.91 5.52 22.80
0.19539 0.00 10.810 0 0.4130 6.2450 6.20 5.2873 4 305.0 19.20 377.17 7.54 23.40
0.07896 0.00 12.830 0 0.4370 6.2730 6.00 4.2515 5 398.0 18.70 394.92 6.78 24.10
0.09512 0.00 12.830 0 0.4370 6.2860 45.00 4.5026 5 398.0 18.70 383.23 8.94 21.40
0.10153 0.00 12.830 0 0.4370 6.2790 74.50 4.0522 5 398.0 18.70 373.66 11.97 20.00
0.08707 0.00 12.830 0 0.4370 6.1400 45.80 4.0905 5 398.0 18.70 386.96 10.27 20.80
0.05646 0.00 12.830 0 0.4370 6.2320 53.70 5.0141 5 398.0 18.70 386.40 12.34 21.20
0.08387 0.00 12.830 0 0.4370 5.8740 36.60 4.5026 5 398.0 18.70 396.06 9.10 20.30
0.04113 25.00 4.860 0 0.4260 6.7270 33.50 5.4007 4 281.0 19.00 396.90 5.29 28.00
0.04462 25.00 4.860 0 0.4260 6.6190 70.40 5.4007 4 281.0 19.00 395.63 7.22 23.90
0.03659 25.00 4.860 0 0.4260 6.3020 32.20 5.4007 4 281.0 19.00 396.90 6.72 24.80
0.03551 25.00 4.860 0 0.4260 6.1670 46.70 5.4007 4 281.0 19.00 390.64 7.51 22.90
0.05059 0.00 4.490 0 0.4490 6.3890 48.00 4.7794 3 247.0 18.50 396.90 9.62 23.90
0.05735 0.00 4.490 0 0.4490 6.6300 56.10 4.4377 3 247.0 18.50 392.30 6.53 26.60
0.05188 0.00 4.490 0 0.4490 6.0150 45.10 4.4272 3 247.0 18.50 395.99 12.86 22.50
0.07151 0.00 4.490 0 0.4490 6.1210 56.80 3.7476 3 247.0 18.50 395.15 8.44 22.20
0.05660 0.00 3.410 0 0.4890 7.0070 86.30 3.4217 2 270.0 17.80 396.90 5.50 23.60
0.05302 0.00 3.410 0 0.4890 7.0790 63.10 3.4145 2 270.0 17.80 396.06 5.70 28.70
0.04684 0.00 3.410 0 0.4890 6.4170 66.10 3.0923 2 270.0 17.80 392.18 8.81 22.60
0.03932 0.00 3.410 0 0.4890 6.4050 73.90 3.0921 2 270.0 17.80 393.55 8.20 22.00
0.04203 28.00 15.040 0 0.4640 6.4420 53.60 3.6659 4 270.0 18.20 395.01 8.16 22.90
0.02875 28.00 15.040 0 0.4640 6.2110 28.90 3.6659 4 270.0 18.20 396.33 6.21 25.00
0.04294 28.00 15.040 0 0.4640 6.2490 77.30 3.6150 4 270.0 18.20 396.90 10.59 20.60
0.12204 0.00 2.890 0 0.4450 6.6250 57.80 3.4952 2 276.0 18.00 357.98 6.65 28.40
0.11504 0.00 2.890 0 0.4450 6.1630 69.60 3.4952 2 276.0 18.00 391.83 11.34 21.40
0.12083 0.00 2.890 0 0.4450 8.0690 76.00 3.4952 2 276.0 18.00 396.90 4.21 38.70
0.08187 0.00 2.890 0 0.4450 7.8200 36.90 3.4952 2 276.0 18.00 393.53 3.57 43.80
0.06860 0.00 2.890 0 0.4450 7.4160 62.50 3.4952 2 276.0 18.00 396.90 6.19 33.20
0.14866 0.00 8.560 0 0.5200 6.7270 79.90 2.7778 5 384.0 20.90 394.76 9.42 27.50
0.11432 0.00 8.560 0 0.5200 6.7810 71.30 2.8561 5 384.0 20.90 395.58 7.67 26.50
0.22876 0.00 8.560 0 0.5200 6.4050 85.40 2.7147 5 384.0 20.90 70.80 10.63 18.60
0.21161 0.00 8.560 0 0.5200 6.1370 87.40 2.7147 5 384.0 20.90 394.47 13.44 19.30
0.13960 0.00 8.560 0 0.5200 6.1670 90.00 2.4210 5 384.0 20.90 392.69 12.33 20.10
0.13262 0.00 8.560 0 0.5200 5.8510 96.70 2.1069 5 384.0 20.90 394.05 16.47 19.50
0.17120 0.00 8.560 0 0.5200 5.8360 91.90 2.2110 5 384.0 20.90 395.67 18.66 19.50
0.13117 0.00 8.560 0 0.5200 6.1270 85.20 2.1224 5 384.0 20.90 387.69 14.09 20.40
0.12802 0.00 8.560 0 0.5200 6.4740 97.10 2.4329 5 384.0 20.90 395.24 12.27 19.80
0.26363 0.00 8.560 0 0.5200 6.2290 91.20 2.5451 5 384.0 20.90 391.23 15.55 19.40
0.10793 0.00 8.560 0 0.5200 6.1950 54.40 2.7778 5 384.0 20.90 393.49 13.00 21.70
0.10084 0.00 10.010 0 0.5470 6.7150 81.60 2.6775 6 432.0 17.80 395.59 10.16 22.80
0.12329 0.00 10.010 0 0.5470 5.9130 92.90 2.3534 6 432.0 17.80 394.95 16.21 18.80
0.22212 0.00 10.010 0 0.5470 6.0920 95.40 2.5480 6 432.0 17.80 396.90 17.09 18.70
0.14231 0.00 10.010 0 0.5470 6.2540 84.20 2.2565 6 432.0 17.80 388.74 10.45 18.50
0.17134 0.00 10.010 0 0.5470 5.9280 88.20 2.4631 6 432.0 17.80 344.91 15.76 18.30
0.13158 0.00 10.010 0 0.5470 6.1760 72.50 2.7301 6 432.0 17.80 393.30 12.04 21.20
0.15098 0.00 10.010 0 0.5470 6.0210 82.60 2.7474 6 432.0 17.80 394.51 10.30 19.20
0.13058 0.00 10.010 0 0.5470 5.8720 73.10 2.4775 6 432.0 17.80 338.63 15.37 20.40
0.14476 0.00 10.010 0 0.5470 5.7310 65.20 2.7592 6 432.0 17.80 391.50 13.61 19.30
0.06899 0.00 25.650 0 0.5810 5.8700 69.70 2.2577 2 188.0 19.10 389.15 14.37 22.00
0.07165 0.00 25.650 0 0.5810 6.0040 84.10 2.1974 2 188.0 19.10 377.67 14.27 20.30
0.09299 0.00 25.650 0 0.5810 5.9610 92.90 2.0869 2 188.0 19.10 378.09 17.93 20.50
0.15038 0.00 25.650 0 0.5810 5.8560 97.00 1.9444 2 188.0 19.10 370.31 25.41 17.30
0.09849 0.00 25.650 0 0.5810 5.8790 95.80 2.0063 2 188.0 19.10 379.38 17.58 18.80
0.16902 0.00 25.650 0 0.5810 5.9860 88.40 1.9929 2 188.0 19.10 385.02 14.81 21.40
0.38735 0.00 25.650 0 0.5810 5.6130 95.60 1.7572 2 188.0 19.10 359.29 27.26 15.70
0.25915 0.00 21.890 0 0.6240 5.6930 96.00 1.7883 4 437.0 21.20 392.11 17.19 16.20
0.32543 0.00 21.890 0 0.6240 6.4310 98.80 1.8125 4 437.0 21.20 396.90 15.39 18.00
0.88125 0.00 21.890 0 0.6240 5.6370 94.70 1.9799 4 437.0 21.20 396.90 18.34 14.30
0.34006 0.00 21.890 0 0.6240 6.4580 98.90 2.1185 4 437.0 21.20 395.04 12.60 19.20
1.19294 0.00 21.890 0 0.6240 6.3260 97.70 2.2710 4 437.0 21.20 396.90 12.26 19.60
0.59005 0.00 21.890 0 0.6240 6.3720 97.90 2.3274 4 437.0 21.20 385.76 11.12 23.00
0.32982 0.00 21.890 0 0.6240 5.8220 95.40 2.4699 4 437.0 21.20 388.69 15.03 18.40
0.97617 0.00 21.890 0 0.6240 5.7570 98.40 2.3460 4 437.0 21.20 262.76 17.31 15.60
0.55778 0.00 21.890 0 0.6240 6.3350 98.20 2.1107 4 437.0 21.20 394.67 16.96 18.10
0.32264 0.00 21.890 0 0.6240 5.9420 93.50 1.9669 4 437.0 21.20 378.25 16.90 17.40
0.35233 0.00 21.890 0 0.6240 6.4540 98.40 1.8498 4 437.0 21.20 394.08 14.59 17.10
0.24980 0.00 21.890 0 0.6240 5.8570 98.20 1.6686 4 437.0 21.20 392.04 21.32 13.30
0.54452 0.00 21.890 0 0.6240 6.1510 97.90 1.6687 4 437.0 21.20 396.90 18.46 17.80
0.29090 0.00 21.890 0 0.6240 6.1740 93.60 1.6119 4 437.0 21.20 388.08 24.16 14.00
1.62864 0.00 21.890 0 0.6240 5.0190 100.00 1.4394 4 437.0 21.20 396.90 34.41 14.40
3.32105 0.00 19.580 1 0.8710 5.4030 100.00 1.3216 5 403.0 14.70 396.90 26.82 13.40
4.09740 0.00 19.580 0 0.8710 5.4680 100.00 1.4118 5 403.0 14.70 396.90 26.42 15.60
2.77974 0.00 19.580 0 0.8710 4.9030 97.80 1.3459 5 403.0 14.70 396.90 29.29 11.80
2.37934 0.00 19.580 0 0.8710 6.1300 100.00 1.4191 5 403.0 14.70 172.91 27.80 13.80
2.15505 0.00 19.580 0 0.8710 5.6280 100.00 1.5166 5 403.0 14.70 169.27 16.65 15.60
2.36862 0.00 19.580 0 0.8710 4.9260 95.70 1.4608 5 403.0 14.70 391.71 29.53 14.60
2.33099 0.00 19.580 0 0.8710 5.1860 93.80 1.5296 5 403.0 14.70 356.99 28.32 17.80
2.73397 0.00 19.580 0 0.8710 5.5970 94.90 1.5257 5 403.0 14.70 351.85 21.45 15.40
